
Each collection is a coherent design universe — a curated family of colours, textures and finishes that define a complete aesthetic.
Hues draws from the pigments of the natural world — cobalt skies, sage meadows, terracotta earth. Each tile is a statement of colour with depth and integrity, designed to anchor a space or define it entirely.
Loading tiles…
| Technical Specification | Method of Testing | International Std.ISO 13006 / EN 176 Group BIa | Regency Tile Value |
|---|---|---|---|
| Deviation in Length & Width | ISO 10545-2 | ±0.60% | ±0.1% |
| Deviation in Thickness | ISO 10545-2 | ±5.0% | ±4% |
| Straightness of Sides | ISO 10545-2 | ±0.50% | ±0.1% |
| Rectangularity | ISO 10545-2 | ±0.50% | ±0.2% |
| Surface Flatness | ISO 10545-2 | ±0.50% | ±0.2% |
| Surface Quality | ISO 10545-2 | Min. 95% of the tiles shall be free from visible defects | Min. 95% |
| Water Absorption | ISO 10545-3 | <0.5% | <0.1% |
| Scratch Hardness of Surface (Moh's Scale) | EN 101 | ≥6 | ≥6 |
| Flexural Strength (Average MOR) | ISO 10545-4 | >35 N/mm² | >38 N/mm² |
| Breaking Strength | ISO 10545-4 | >1300 N | >1500 N |
| Resistance to Deep Abrasion | ISO 10545-6 | <175 mm³ | <144 mm³ |
| Skid Resistance (Friction Coefficient) | ISO 10545-17 | >0.4 | >0.4 for Rustic & Matt finish |
| Bulk Density (g/cc) | DIN 51082 | >2.20 g/cc | >2.25 g/cc |
| Linear Thermal Expansion | ISO 10545-8 | <9 × 10⁻⁶ K⁻¹ | <9 × 10⁻⁶ K⁻¹ |
| Thermal Shock Resistance | ISO 10545-9 | No damage | No damage |
| Frost Resistance | ISO 10545-12 | Frost proof | Frost proof |
| Resistance to Chemicals | ISO 10545-13 | Resistant | Resistant |
| Colour Resistance to UV Light | DIN 51094 | Resistant | Resistant |
| Crazing Resistance | ISO 10545-10 | Nil | Nil |
Scroll the table horizontally to see all values.